
Sponsor and partner levels
| $3,000 Sponsor | $5,000 Sponsor | $10,000 Partner | |
|---|---|---|---|
| Company name on event shirt | Included | Included | Included |
| Logo on event website | Included | Included | Included |
| Recognized on stage at the March | Included | Included | Included |
| Your voice from the stage | Named by the announcer | Shout-out in your own voice | Speaking opportunity, 1–2 minutes |
| Booth at the Diversity Expo | 10′ × 10′ | 10′ × 20′ | 10′ × 20′ |
| Logo on billboard and television | Not included | Not included | Included |
| Signature placement at the January launch and Champagne & Grits | Not included | Not included | Included |
| Carried across the full year | Not included | Not included | Included |
| How it’s paid | One time | One time | $2,500 / quarter |
The Partner’s year
- The LaunchJanuary 18
- Spring
- Summer
- Champagne & GritsFall
$2,500 each quarter.
Count us in. Please return this page by Friday, November 20, 2026, or call us and we will walk you through it.
No payment is collected online. Sponsors apply, we follow up, and payment comes by check or wire.












